SAE Viscosity Grade |
Low Temperature °C Cranking Viscosity(1), Max (CCS) |
Low Temperature °C Pumping Viscosity(2), cP Max. with No Yield Stress |
Kinematic Viscosity (3)(cSt) at 100°C Min | Kinematic Viscosity (3)(cSt) at 100°C Max | High-Shear Viscosity (4),(cP) at 150°C and 106 s-1Min |
---|---|---|---|---|---|
0W | 6200 @ -35 | 60000 @ -40 | 3.8 | – | – |
5W | 6600 @ -30 | 60000 @ -35 | 3.8 | – | – |
10W | 7000 @ -25 | 60000 @ -30 | 4.1 | – | – |
15W | 7000 @ -20 | 60000 @ -25 | 5.6 | – | – |
20W | 9500 @ -15 | 60000 @ -20 | 5.6 | – | – |
25W | 13000 @ -10 | 60000 @ -15 | 9.3 | – | – |
20 | – | – | 5.6 | <9.3 | 2.6 |
30 | – | – | 9.3 | <12.5 | 2.9 |
40 | – | – | 12.5 | <16.3 | 2.9 (0W – 10W) |
40 | – | – | 12.5 | <16.3 | 3.7 (15W – 25W) |
50 | – | – | 16.3 | <21.9 | 3.7 |
60 | – | – | 21.9 | <26.1 | 3.7 |
All values are critical specifications as defined by ASTM D 3244.
cP=1 mPa.s 1 cSt=1 mm2s-1
Notes:
(1) ASTM D 5293.
(2) ASTM D 4684. Note that the presence of any yield stress detectable by this method constitutes a failure regardless of viscosity.
(3) ASTM D 445.
(4) ASTM D 4683, CEC L-36-A-90 (ASTM D 4741), or ASTM D 5481.
ISO Viscosity Grade |
Mid-point Kinematic Viscosity |
Kinematic Viscosity Limits cSt at 40° (104°F) |
ASTM, Saybolt Viscosity Number |
Saybolt Viscosity SUS 100°F (37.8°C) |
||
Min. | Max. | Min. | Max. | |||
2 | 2.2 | 1.98 | 2.42 | 32 | 34.0 | 35.5 |
3 | 3.2 | 2.88 | 3.52 | 36 | 36.5 | 38.2 |
5 | 4.6 | 4.14 | 5.06 | 40 | 39.9 | 42.7 |
7 | 6.8 | 6.12 | 7.48 | 50 | 45.7 | 50.3 |
10 | 10 | 9.00 | 11.0 | 60 | 55.5 | 62.8 |
15 | 15 | 13.5 | 16.5 | 75 | 72 | 83 |
22 | 22 | 19.8 | 24.2 | 105 | 96 | 115 |
32 | 32 | 28.8 | 35.2 | 150 | 135 | 164 |
46 | 46 | 41.4 | 50.6 | 215 | 191 | 234 |
68 | 68 | 61.2 | 74.8 | 315 | 280 | 345 |
100 | 100 | 90.0 | 110 | 465 | 410 | 500 |
150 | 150 | 135 | 165 | 700 | 615 | 750 |
220 | 220 | 198 | 242 | 1000 | 900 | 1110 |
320 | 320 | 288 | 352 | 1500 | 1310 | 1600 |
460 | 460 | 414 | 506 | 2150 | 1880 | 2300 |
680 | 680 | 612 | 748 | 3150 | 2800 | 3400 |
1000 | 1000 | 900 | 1100 | 4650 | 4100 | 5000 |
1500 | 1500 | 1350 | 1650 | 7000 | 6100 | 7500 |
Rust and Oxidation Inhibited Gear Oils |
Viscosity Range | Equivalent ISO Gradex | Extreme Pressure Inhibited Gear Oils ISO Grade Gear Lubricants |
AGMA Lubricant No. | cSt (mm2/s) at 40°C | AGMA Lubricant No | |
1 | 41.4 to 50.6 | 46 | |
2 | 61.2 to 74.8 | 68 | 2 EP |
3 | 90 to 110 | 100 | 3 EP |
4 | 135 to 165 | 150 | 4 EP |
5 | 198 to 242 | 220 | 5 EP |
6 | 288 to 352 | 320 | 6 EP |
7 | 414 to 506 | 460 | 7 EP |
8 | 612 to 748 | 680 | 8 EP |
8A | 900 to 1100 | 1000 | 8A EP |
Notes:
Viscosity ranges for AGMA Lubricant Numbers will henceforth be identical with those of the ASTM system. Oils compounded with 3% to 10% fatty or synthetic fatty oils.
SAE J306 Automotive Gear Viscosity Classification | Axle and Manual Transmission Lubricant Viscosity Classification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
70W | 75W | 80W | 85W | 80 | 85 | 90 | 140 | 250 | ||
Viscosity at 100° | max, mm2/s | 4.1 | 4.1 | 7.0 | 11.0 | 7.0 | 11.0 | 13.5 | 24.0 | 41.0 |
max,mm2/s | No requirement | 11.0 | 13.5 | 24.0 | 41.0 | No.Req | ||||
Viscosity of 150,000 mPa.s, max temp °C |
-55 | 0-40 | 0-26 | 0-12 | No requirement | |||||
20 hr. KRL Shear (CRC L 45-T-93), KV100 after Shear, mm2/s | 4.1 | 4,1 | 7.0 | 11.0 | 7.0 | 11.0 | 13.5 | 24.0 | 41.0 |
75W | 80W-90 | 85W-140W | ||
Viscosity at 100° | max, mm2/s | 4.1 | 13.5 | 24.0 |
max,mm2/s | – | 24.0 | 41.0 | |
Viscosity of 150,000 mPa.s, max temp °C | -40.0 | -26.0 | -12.0 | |
Channel Point, min, °C | -45.0 | -35.0 | -20.0 | |
Flash Point, min, °C | 150 | 165 | 180 |